| $15,000 | Michael Liggett | Mentor, Ohio |
| $10,000 | Bonnie Metz | Strongsville, Ohio |
| $5,000 | Tom Liederbach | Gates Mills, Ohio |
| $4,000 | St. Cyrian’s Music Ministry Group #3 | Perry, Ohio |
| $3,000 | Daniel O’Leary | Painsville, Ohio |
| $2,500 | Ryan Allision | Jordan, Minnesota |
| $2,000 | Nancy Steiger | Parma, Ohio |
| $1,500 | Bill Haas | Chagrin Falls, Ohio |
| $1,500 Gas Cards | John and Kathy Litwinowicz | Parma, Ohio |
| $1,500 Gas Cards | Paul Hritz | Cleveland, Ohio |
| $1,500 Gas Cards | Meghan Roddy | Highland Heights, Ohio |
| $1,000 | Susan Daniloff | Northfield, Ohio |
| $1,000 | Linda Faeking | Parma Heights, Ohio |
| $1,000 | Teri Coury | Strongsville, Ohio |
| $500 | Francis J. Schneider | Parma, Ohio |
| $500 | David Betley | Mayfield Heights, Ohio |
| Owners Suite | Peter and Rita Carfagna | Shaker Heights, Ohio |
| Club Box Seats | Irene Wieland | Wickliffe, Ohio |
| Field Box Seats | Michael Badaczewski | Brunswick, Ohio |
| Cub Cadet Lawn Mower | Laura & Linda Seber | Sheffield Village, Ohio |
| Cub Cadet Snow Thrower | Mary Ann Winnyk | Strongsville, Ohio |




